MIT FCU offers low loan rates
Save more in two ways: Earn faster with your savings accounts, and pay less for the money you borrow.
Type of Loan | Term | APR* | Payment/$1000 |
---|---|---|---|
Personal Loan + Co-Application/Guarantor Loan | 12 Months | 8.75% | $87.32 |
24 Months | 9.00% | $45.68 | |
36 Months | 9.25% | $31.91 | |
48 Months | 9.50% | $25.12 | |
60 Months | 10.00% | $21.25 | |
Tuition Assistance Loan** | 12 Months | 8.75% | $87.32 |
Overdraft Protection Line of Credit^ | Line of Credit | 11.00% | N/A |
Fuel Assistance Loan | 12 Months | 6.50% | $86.29 |
Express Loan | 12 Months | 18.00% | $91.67 |
Accessibility Lifestyle Loans | 12 Months | 8.50% | $87.20 |
24 Months | 8.75% | $45.57 | |
36 Months | 9.00% | $31.80 | |
48 Months | 9.25% | $25.00 | |
60 Months | 9.75% | $21.13 | |
Rental Assistance | 12 Months | 8.50% | $87.20 |
24 Months | 8.75% | $45.57 | |
36 Months | 9.00% | $31.80 |
Type of Loan | Term | APR* | Payment/$1000 |
---|---|---|---|
New/Used Auto | Up to 36 Months | 7.25% | $30.99 |
New/Used Auto | 48 Months | 7.50% | $24.18 |
New/Used Auto | 60 Months | 7.75% | $20.16 |
New/Used Auto | 72 Months | 8.25% | $17.66 |
New/Used Auto | 84 Months | 9.25% | $16.22 |
New/Used Mobility Vehicle Loan | 36 Month | 7.25% | $30.99 |
New/Used Mobility Vehicle Loan | 48 Month | 7.50% | $24.18 |
New/Used Mobility Vehicle Loan | 60 Month | 7.75% | $20.16 |
New/Used Mobility Vehicle Loan | 72 Month | 8.25% | $17.66 |
New/Used Mobility Vehicle Loan | 84 Month | 9.25% | $16.22 |
New/Used Mobility Vehicle Loan | 96 Month | 10.25% | $15.32 |
Type of Loan | Term | APR* | Payment/$1000 |
---|---|---|---|
New & Used Motorcycles | 36 Months | 5.00% | $29.98 |
48 Months | 5.25% | $23.15 | |
60 Months | 5.50% | $19.11 | |
72 Months | 5.75% | $16.46 | |
84 Months | 6.00% | $14.62 | |
New & Used Boats and RV's & Utility Trailers | 36 Months | 7.25% | $30.99 |
48 Months | 7.50% | $24.18 | |
60 Months | 7.75% | $20.16 | |
72 Months | 8.00% | $17.54 | |
84 Months | 8.25% | $15.72 | |
120 Months | 8.50% | $12.40 |
Type of Loan | Term | APR* | Payment/$1000 |
---|---|---|---|
Share Secured (Frozen Share) | Up to 60 Months | 5.25% | $19.01 |
Credit Builder Loan | Up to 12 Months | 8.75% | $87.32 |
HEAT Loan, Micro ($500-$2,000) | Up to 24 Months | 0.00% | $41.67 |
HEAT Loan, Expanded ($2,001-$25,000) | Up to 84 Months | 0.00% | $11.91 |
Credit Cards
For credit card rates, click here.
* Rate disclosed is based on a highly qualified credit candidate. Rates may vary based on individual creditworthiness. Rates are valid as of 12/21/2024 and are subject to change without notice.
** All personal, student, auto, and RV/motorcycle loans are eligible for an ANNUAL PERCENTAGE RATE reduction of 0.25%. MIT FCU does not charge for the autopay service. Discontinuing autopay will result in the loss of promotional 0.25% ANNUAL PERCENTAGE RATE reduction. Any increase in the ANNUAL PERCENTAGE RATE will result in an increase of remaining payments. For example, if Your loan was for $10,000 at 6.40% for 5 years, and the rate increased by 0.25% after 12 months, Your payment would increase by $0.95. For the life of the loan this offer will never expire. However, the promotion may end at anytime and without notice.
**** The fees for the payment of each overdraft: If multiple items are presented against your account on the same day, each item will be assessed a Non-Sufficient Funds/Overdraft (NSF/OD) Fee.
Transactions for which a fee for paying an overdraft may be imposed include insufficient balances may result from, but are not limited to, check payments and ACH debits, including Bill Pay Transactions or other electronic means.
The time period by which the member must repay or cover any Non-Sufficient Funds/Overdraft (NSF/OD): Funds must be deposited to cover the NSF/OD and the account must remain positive for at least one day-end cycle, within 30 days of the account entering a negative status. If additional NSF/OD items occur during those 30 days that the account has continued to be negative, the account must be brought positive on or before the 30th day from the date of the initial NSF/OD, and remain positive for at least one day-end cycle. Any deposits received by the credit union during the 30 days will be applied first to the overdrawn account. If an account is not brought to a positive balance and allowed to remain positive for at least one day-end cycle within 30 days, the privilege will be suspended.
Conditions which the credit union will not pay an NSF/OD: May limit the amount of NSF/OD per account, reserve the right to not approve any NSF/OD against the account until we can verify that the account is being maintained in good standing.
Go to main navigation